Everything you need to know about Manchester City Matches in January 2026 including match dates across different countries as well as the stadiums hosting the games.
Fans around the world are eagerly waiting for the schedule, and the upcoming fixtures in the Premier League, Champions League, and domestic cups will shape the momentum of the season’s second half.
Manchester City is seeking to maintain its dominance and reclaim the Premier League title, facing a packed schedule this month across four different competitions.

Manchester City Matches in January 2026
| Match | Date | Stadium | Competition |
|---|---|---|---|
| Sunderland vs Manchester City | 1 Jan 2026 | Stadium of Light | Premier League |
| Manchester City vs Chelsea | 4 Jan 2026 | Etihad Stadium | Premier League |
| Manchester City vs Brighton | 7 Jan 2026 | Etihad Stadium | Premier League |
| Manchester City vs Exeter City | 10 Jan 2026 | Etihad Stadium | FA Cup |
| Newcastle vs Manchester City | 13 Jan 2026 | St. James’ Park | Carabao Cup |
| Manchester United vs Manchester City | 17 Jan 2026 | Old Trafford | Premier League |
| Bodø/Glimt vs Manchester City | 20 Jan 2026 | Aspmyra Stadion | Champions League |
| Manchester City vs Wolves | 24 Jan 2026 | Etihad Stadium | Premier League |
| Manchester City vs Galatasaray | 28 Jan 2026 | Etihad Stadium | Champions League |

Manchester City Matches in January 2026 – Global Kickoff Times
The following table shows the match timings in different regions based on the official schedule:
| Match | UK (GMT) | Spain (CET) | Brazil (BRT) | USA (EST) | India (IST) |
|---|---|---|---|---|---|
| Sunderland (1 Jan) | 15:00 | 16:00 | 12:00 | 10:00 | 20:30 |
| Chelsea (4 Jan) | 12:30 | 13:30 | 09:30 | 07:30 | 18:00 |
| Brighton (7 Jan) | 19:30 | 20:30 | 16:30 | 14:30 | 01:00* |
| Man United (17 Jan) | 12:30 | 13:30 | 09:30 | 07:30 | 18:00 |
| Bodø/Glimt (20 Jan) | 17:45 | 18:45 | 14:45 | 12:45 | 23:15 |
| Galatasaray (28 Jan) | 20:00 | 21:00 | 17:00 | 15:00 | 01:30* |






