Everything you need to know about Liverpool Matches in January 2026 including match dates across different countries as well as the stadiums hosting the games.
Liverpool enters the new year with high ambitions to defend their status as the defending Premier League champions, having secured the title last season. While the team experienced some fluctuating results over the past few months, they have found their rhythm again with strong performances in their last two matches (wins against Brighton and Tottenham).
The Reds are now determined to maintain this winning streak to climb higher in the league standings and solidify their position at the top. In the UEFA Champions League, Liverpool continues its journey in the league phase, aiming to secure a direct qualification spot for the knockout stages following crucial recent results.

Liverpool Matches in January 2026
| Match | Date | Stadium | Competition |
|---|---|---|---|
| Liverpool vs Leeds United | 1 Jan 2026 | Anfield | Premier League |
| Fulham vs Liverpool | 4 Jan 2026 | Craven Cottage | Premier League |
| Arsenal vs Liverpool | 8 Jan 2026 | Emirates Stadium | Premier League |
| Liverpool vs Barnsley | 11 Jan 2026 | Anfield | FA Cup |
| Liverpool vs Burnley | 17 Jan 2026 | Anfield | Premier League |
| Marseille vs Liverpool | 21 Jan 2026 | Stade Vélodrome | Champions League |
| Bournemouth vs Liverpool | 24 Jan 2026 | Vitality Stadium | Premier League |
| Liverpool vs Qarabag | 28 Jan 2026 | Anfield | Champions League |
| Liverpool vs Newcastle United | 31 Jan 2026 | Anfield | Premier League |

Liverpool Matches in January 2026 – Global Kickoff Times
The following table shows the match timings in different regions. Official kickoff times are confirmed as follows:
| Match | UK (GMT) | Spain (CET) | Brazil (BRT) | USA (EST) | India (IST) |
|---|---|---|---|---|---|
| Leeds Utd (1 Jan) | 17:30 | 18:30 | 14:30 | 12:30 | 23:00 |
| Fulham (4 Jan) | 15:00 | 16:00 | 12:00 | 10:00 | 20:30 |
| Arsenal (8 Jan) | 20:00 | 21:00 | 17:00 | 15:00 | 01:30* |
| Burnley (17 Jan) | 15:00 | 16:00 | 12:00 | 10:00 | 20:30 |
| Marseille (21 Jan) | 20:00 | 21:00 | 17:00 | 15:00 | 01:30* |
| Bournemouth (24 Jan) | 15:00 | 16:00 | 12:00 | 10:00 | 20:30 |
| Qarabag (28 Jan) | 20:00 | 21:00 | 17:00 | 15:00 | 01:30* |
| Newcastle (31 Jan) | 20:00 | 21:00 | 17:00 | 15:00 | 01:30* |






