
UEFA Champions League, the ultimate dream for every player, has witnessed unforgettable moments throughout its history and created legends that will never fade from the memory of football fans.
Since its start in 1955, the UEFA Champions League has seen many legendary strikers leave a lasting legacy. It’s the competition where the best clubs in Europe—and often the world—compete, so it’s no surprise that over the decades some players have risen above the rest to become true icons.
In earlier eras, Raúl González and Andriy Shevchenko stood out as the benchmark scorers during the 1990s and early 2000s. In recent years, though, two names have come to dominate the conversation: Cristiano Ronaldo and Lionel Messi. Meanwhile, Mohamed Salah, from Egypt and representing Liverpool, has steadily climbed the ranks and earned a place among the elite.
Read also: Who is the top scorer of all time in Champions League?

List of UEFA Champions League top scorers
Below is the updated table showing the greatest goalscorers in Champions League history, how many goals they’ve scored, how many matches they played, and their average goals per match:-
Rank | Player | Goals |
---|---|---|
1 | Cristiano Ronaldo | 140 |
2 | Lionel Messi | 129 |
3 | Robert Lewandowski | 105 |
4 | Karim Benzema | 90 |
5 | Raúl González | 71 |
6 | Kylian Mbappé | 57 |
7 | Thomas Müller | 57 |
8 | Ruud van Nistelrooy | 56 |
9 | Thierry Henry | 50 |
10 | Erling Haaland | 50 |
11 | Alfredo Di Stéfano | 49 |
12 | Mohamed Salah | 48 |
13 | Andriy Shevchenko | 48 |
14 | Zlatan Ibrahimović | 48 |
15 | Eusébio | 46 |
16 | Filippo Inzaghi | 46 |
17 | Didier Drogba | 44 |
18 | Neymar | 43 |
19 | Harry Kane | 42 |
20 | Alessandro Del Piero | 42 |
21 | Antoine Griezmann | 42 |
22 | Sergio Agüero | 41 |
23 | Ferenc Puskás | 36 |
24 | Edinson Cavani | 35 |
25 | Gerd Müller | 34 |
26 | Fernando Morientes | 33 |
27 | Arjen Robben | 31 |
28 | Samuel Eto’o | 30 |
29 | Wayne Rooney | 30 |
30 | Kaká | 30 |
31 | Francisco Gento | 30 |
32 | David Trezeguet | 29 |
33 | Roy Makaay | 29 |
34 | Patrick Kluivert | 29 |
35 | Edin Džeko | 29 |
36 | Vinícius Júnior | 29 |
37 | Álvaro Morata | 29 |
38 | Jean-Pierre Papin | 28 |
39 | Ryan Giggs | 28 |
40 | Sadio Mané | 27 |
41 | Luis Suárez | 27 |
42 | Rivaldo | 27 |
43 | Raheem Sterling | 27 |
44 | Mario Gómez | 26 |
45 | Mário Jardel | 25 |
46 | Robin van Persie | 25 |
47 | Hernán Crespo | 25 |

Insights & Highlights
- Cristiano Ronaldo holds the all-time scoring record, but his top spot is always under challenge—Lionel Messi remains very close behind.
- Even though the current Champions League format (since 1992) gives more matches per season, some players from earlier eras still feature strongly on this list—e.g., Alfredo Di Stéfano and Ferenc Puskás.
- Mohamed Salah is currently ranked among the top 15-20 scorers ever, showing how impressive his Champions League career has been.
- Among the highest goals per match rates, Erling Haaland stands out, especially given how many fewer matches he has compared to many others on the list.