
As the 2025–26 NBA preseason unfolds, fans across the world are asking one simple question: Which NBA team is ranked 1 right now? Early-season form can be deceiving, but it often hints at which franchises have chemistry, momentum, and championship ambitions.
With rosters refreshed and preseason intensity rising, the standings already tell a compelling story.

NBA Standings
The preseason standings give fans a glimpse into how each team is shaping up ahead of the regular season tip-off.
Below are the latest updates from the Eastern Conference and Western Conference after the opening week of preseason games.
Eastern Conference
Rank | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Knicks | 2 | 0 | 1.000 | – | 0-0 | 0-0 | 2-0 | 2-0 | 106.0 | 94.0 | +12.0 | W2 | 2-0 |
2 | Orlando Magic | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 1-0 | 126.0 | 118.0 | +8.0 | W1 | 1-0 |
3 | Brooklyn Nets | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 0-0 | 0-0 | 123.0 | 88.0 | +35.0 | W1 | 1-0 |
4 | Atlanta Hawks | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
5 | Boston Celtics | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
6 | Chicago Bulls | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
7 | Cleveland Cavaliers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
8 | Detroit Pistons | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
9 | Indiana Pacers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
10 | Milwaukee Bucks | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
11 | Washington Wizards | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
12 | Toronto Raptors | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
13 | Charlotte Hornets | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-1 | 118.0 | 126.0 | -8.0 | L1 | 0-1 |
14 | Miami Heat | 0 | 2 | .000 | 2 | 0-0 | 0-0 | 0-2 | 0-2 | 94.0 | 106.0 | -12.0 | L2 | 0-2 |
15 | Philadelphia 76ers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
Read also:
RANKED: Top 10 Candidates for NBA Sixth Man of the Year 2025-26
When Did the NBA Start?
How Does the European Basketball League Work?
Western Conference
Rank | Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Orleans Pelicans | 2 | 0 | 1.000 | – | 0-0 | 0-0 | 0-0 | 0-0 | 117.0 | 94.5 | +22.5 | W2 | 2-0 |
2 | Phoenix Suns | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 1-0 | 103.0 | 81.0 | +22.0 | W1 | 1-0 |
3 | Minnesota Timberwolves | 1 | 0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 1-0 | 126.0 | 116.0 | +10.0 | W1 | 1-0 |
4 | Dallas Mavericks | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
5 | Golden State Warriors | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
6 | Houston Rockets | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
7 | LA Clippers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
8 | Portland Trail Blazers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
9 | Sacramento Kings | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
10 | San Antonio Spurs | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
11 | Oklahoma City Thunder | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
12 | Utah Jazz | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
13 | Memphis Grizzlies | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-1 | 116.0 | 126.0 | -10.0 | L1 | 0-1 |
14 | Denver Nuggets | 0 | 1 | .000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-1 | 81.0 | 103.0 | -22.0 | L1 | 0-1 |
15 | Los Angeles Lakers | 0 | 0 | .000 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | – | — |
Which NBA team is ranked 1?
At the moment, New York Knicks lead the Eastern Conference, and New Orleans Pelicans sit atop the Western Conference, both undefeated in the preseason.
Though it’s still early, both sides are showcasing impressive balance — the Knicks with defensive solidity and efficient scoring, and the Pelicans with offensive explosiveness led by Zion Williamson’s return to full fitness.
What Comes Next?
The NBA preseason doesn’t guarantee regular-season dominance, but it often predicts rhythm and readiness.
Coaches use these games to test rotations, evaluate rookies, and fine-tune chemistry.
Still, being ranked #1, even for a week, gives fans a taste of what’s to come: the thrill, the drama, and the endless chase for the Larry O’Brien trophy.